Applicable to cardholders who are primary and supplementary card holders of Techcombank Visa & Techcombank Mastercard credit cards and customer's credit cards that fully meet the conditions at section “Customer’s fee refund conditions".
Customers who are primary and supplementary card holders of Visa & Mastercard credit cards and customer's credit cards must fully meet the conditions at section "Refund conditions"
Card type |
Content |
Regulation |
Amount |
Techcombank Visa Infinite Credit Card (Applies to primary cardholders only) | No spending conditions | ||
Tehcombank Visa Signature Credit Card | Refund first-year annual fee | Total minimum spending transaction within 30 days from the activation date | 5.000.000 VND |
Techcombank VNA Visa Platinum Credit Card | 3.000.000 VND | ||
Techcombank VNA Visa Gold Credit Card | 1.000.000 VND | ||
Techcombank Visa Classic/VNA Visa Classic credit card | 500.000 VND | ||
Techcombank Spark Credit Card | Before Nov 20, 2023 (*): Have at least one spending transaction within 30 days of activation | No regulation | |
From 20 Nov 2023 (*): Total minimum spending transaction within 30 days from the activation date | 1.500.000 VND | ||
Techcombank Style Credit Card | Before 20 Nov 2023 (*): Total minimum spending transaction within 30 days from the activation date | 3.000.000 VND | |
From 20 Nov 2023 (*): Total minimum spending transaction within 30 days from the activation date | 1.500.000 VND | ||
Techcombank Everyday Credit Card | From 20 Nov 2023 (*): Total minimum spending transaction within 30 days from the activation date | 1.000.000 VND |
Customers who are primary card holders of Visa & Mastercard credit cards (not applicable to JCB Dream Card) and customer's credit cards must fully meet the conditions at section "Free conditions"
Card type | Minimum spending last 1 year |
Techcombank Visa Infinite Credit Card | VND 5.000.000.000 |
Techcombank Visa Signature Credit Card | VND 250.000.000 |
VNA Credit Card Visa Platinum/ Techcombank Spark/ Techcombank Style/ Techcombank Everyday | VND 150.000.000 |
VNA Visa Gold Credit Card | VND 100.000.000 |
Techcombank Visa Classic/VNA Visa Classic credit card | VND 80.000.000 |
Note:
Total value of spending (including spending of primary and supplementary cardholders) calculated in 12 months from the date of fee collection of the next year and earlier, excluding refunded spending transactions.
In case you need support, please contact: