In order to help customers get optimal profit for their idle money, Techcombank increased the listed interest rate for savings deposits up to 9.5%/year.
The interest rates applied to Phat Loc Deposit and Phat Loc Savings products at some main terms are as follows:
Online channel and Offline channel
Customers | Terms | Phat Loc term deposit (at counter) | Phat Loc Online term deposit (FIB/Techcombank Mobile) | ||||
≥ 3 tỷ | 1 - <3 tỷ | < 1 tỷ | ≥ 3 tỷ | 1 - <3 tỷ | < 1 tỷ | ||
Private/ VIP 1 | 1 month | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% |
3 month | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | |
6 month | 9,5% | 9,4% | 9,3% | 9,5% | 9,4% | 9,3% | |
12 month | 9,5% | 9,4% | 9,3% | 9,5% | 9,4% | 9,3% | |
VIP 2/ VIP 3 | 1 month | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% |
3 month | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | |
6 month | 9,4% | 9,3% | 9,2% | 9,4% | 9,3% | 9,2% | |
12 month | 9,4% | 9,3% | 9,2% | 9,4% | 9,3% | 9,2% | |
| Inspire | 1 month | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% |
3 month | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | |
6 month | 9,3% | 9,2% | 9,1% | 9,3% | 9,2% | 9,1% | |
12 month | 9,3% | 9,2% | 9,1% | 9,3% | 9,2% | 9,1% | |
| Normal | 1 month | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% |
3 month | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | |
6 month | 9,2% | 9,1% | 9,0% | 9,2% | 9,1% | 9,0% | |
12 month | 9,2% | 9,1% | 9,0% | 9,2% | 9,1% | 9,0% | |
Customer segment | Terms | Phat Loc Savings (at counter) | Phat Loc Online Savings (FIB/Techcombank Mobile) | ||||
≥ 3 billion | 1 - <3 billion | < 1 billion | ≥ 3 billion | 1 - <3 billion | < 1 billion | ||
Private/ VIP 1 | 1 month | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% |
3 month | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | |
6 month | 9.0% | 8.8% | 8.4% | 9.0% | 8.8% | 8.4% | |
12 month | 9.3% | 9.1% | 8.9% | 9.3% | 9.1% | 8.9% | |
VIP 2/ VIP 3 | 1 month | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% |
3 month | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | |
6 month | 8.9% | 8.7% | 8.5% | 8.9% | 8.7% | 8.5% | |
12 month | 9.2% | 9.0% | 8.8% | 9.2% | 9.0% | 8.8% | |
| Inspire | 1 tháng | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% |
3 tháng | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | |
6 tháng | 8,8% | 8,6% | 8,4% | 8,8% | 8,6% | 8,4% | |
12 tháng | 9,1% | 8,9% | 8,7% | 9,1% | 8,9% | 8,7% | |
| Normal | 1 tháng | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% |
3 tháng | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | 6,0% | |
6 tháng | 8,7% | 8,5% | 8,3% | 8,7% | 8,5% | 8,3% | |
12 tháng | 9,0% | 8,8% | 8,6% | 9,0% | 8,8% | 8,6% | |
| Sign in to join in savings with just a few simple steps on Techcombank Mobile app | Haven’t got a Techcombank account yet? Create a free account now! |
|
|
See all

