Customers using Techcombank Auto Earning version 2.0 have the opportunity to earn an additional 1% annual return
From June 17, 2026 to August 24, 2026, customers using Techcombank Auto Earning who increase and maintain their balance in Auto Earning accounts compared to May 31, 2026 will receive attractive additional earning rates.
(*) Notes:
Eligible customers are reviewed on a weekly basis. The new earning rate level corresponds to the increase in Auto Earning account(s) balance compared to May 31, 2026:
Balance Increase | Applicable/Additional Earning Rate |
| Increase from VND 1 billion or more Maintained for 5 consecutive days | +1% p.a. added to the current earning rate (*) |
(*) The current earning rate is based on the Auto Earning earning rate schedule, determined by account balances, membership tier, target customer segment, or special large balance.
Phase | Balance Review Period | New Earning Rate Start Date |
Phase 1 | June 17, 2026 – June 22, 2026 | June 24, 2026 |
Phase 2 | June 17, 2026 – June 29, 2026 | July 1, 2026 |
Phase 3 | June 17, 2026 – July 6, 2026 | July 8, 2026 |
Phase 4 | June 17, 2026 – July 13, 2026 | July 15, 2026 |
Phase 5 | June 17, 2026 – July 20, 2026 | July 22, 2026 |
Phase 6 | June 17, 2026 – July 27, 2026 | July 29, 2026 |
Phase 7 | June 17, 2026 – August 3, 2026 | August 5, 2026 |
Phase 8 | June 17, 2026 – August 10, 2026 | August 12, 2026 |
Phase 9 | June 17, 2026 – August 17, 2026 | August 19, 2026 |
Phase 10 | June 17, 2026 – August 24, 2026 | August 26, 2026 |
Enable Techcombank Auto Earning now to optimize your idle funds and boost your earning rate instantly!
See all