Application of the new Techcombank Auto Earning earning rate schedule effective from 18 May 2026
Effective from 18 May 2026, Techcombank officially applies a new earning rate schedule for the Techcombank Auto Earning (Version 2.0). The detailed updates are as follows:
Target customers are business owners, enterprise owners, or investors
Balance Threshold | Target Customers | Non-target Customers |
Below VND 5 million | 0.05% | 0.05% |
| From VND 5 million to below VND 50 million | 2.25% | 0.75% |
| From VND 50 million to below VND 500 million | 2.50% | 1.00% |
| From VND 500 million to below VND 1 billion | 2.50% | 1.00% |
From VND 1 billion to below VND 5 billion | 2.50% | 1.00% |
From VND 5 billion to below VND 10 billion | 3.50% | 1.00% |
From VND 10 billion to below VND 50 billion | 5.50% | 1.25% |
Target customers are business owners, enterprise owners, or investors
Balance Threshold | Target Customers | Non-target Customers |
Below VND 5 million | 0.05% | 0.05% |
From VND 5 million to below VND 50 million | 2.00% | 0.50% |
From VND 50 million to below VND 500 million | 2.25% | 0.75% |
From VND 500 million to below VND 1 billion | 2.25% | 0.75% |
From VND 1 billion to below VND 5 billion | 2.25% | 0.75% |
From VND 5 billion to below VND 10 billion | 2.25% | 0.75% |
From VND 10 billion to VND 50 billion | 2.50% | 1.00% |
See all